PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Armelino | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Plishka | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
Lou Coppa | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Casey Nix | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Ed Russnow | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Eamon Lougham | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Cliff Neukrug p | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Henry Russnow | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
sub #1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 13 | 22 | 13 | 2 | 1 | 0 | 3 | 10 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Halpin | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve DeBlasio | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Marty Eagan sf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Coletti | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Kornbluh p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Hamberger | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Thoele | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Larry Friedman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Gabriel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 7 | 14 | 7 | 0 | 0 | 0 | 2 | 6 |
LOB - Newark Tornadoes 10, Tampa Bay Bandits 6
2B - Bob Plishka, Ed Russnow 2, Henry Russnow,
3B - Mark Davis,
Newark Tornadoes | IP | H | R | ER | BB | SO | AB | BF |
Cliff Neukrug | 7.0 | 14 | 7 | 7 | 0 | 0 | 34 | 36 |
Tampa Bay Bandits | IP | H | R | ER | BB | SO | AB | BF |
Lee Kornbluh | 7.0 | 22 | 13 | 9 | 2 | 1 | 44 | 49 |
Win - Cliff Neukrug. Loss - Lee Kornbluh. Save -
Tornadoes Muster Up A Storm The Tornadoes needed a win to stay in the playoff hunt and blew past the Bandits 13-7. The front was led by Bob Plishka who was 4-5 with 5 RBI's and Mark Armelino 4-6 with 4 runs scored. Henry RussNow started the big 2nd inning with a single, followed by Mark Armelino, Bob Plishka's, Lou Coppa, Casey Nix who all singled, then Ed RussNow doubled, Cliff Neukrug singled, then Henry singled again in the same inning. The storm continued producing runs and washed out the Bandits chance to move into 4th place. Mark Davis led the Bandits with 3 hit including a triple and RBI.