PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Pezzuti | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Dave Auerbach | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Giordano | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Nix | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Dave Reiss sf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Mark Fedele | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deron Green | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Carver | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Lee Kornbluh p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 7 | 18 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Orris rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alex Lieberman | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jason Abfier | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Citron | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Citron | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Fardo sf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jesse Ferro 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Jon Mach p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 12 | 16 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5 |
LOB - Drunken Clam's 10, The Alibi Room 5
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 0 | 1 | 0 | 6.0 | 12 | 7 | 16 | 2 | 0 | 0 | 47 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Ferro | 1 | 0 | 0 | 3.0 | 5 | 4 | 9 | 1 | 0 | 0 | 23 | |
Jon Mach | 0 | 0 | 1 | 4.0 | 2 | 2 | 9 | 0 | 0 | 0 | 21 |
4 TOTAL BASES
2 RBIs
2 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
The Clams are Well, Done The Drunken Clams, were battling for their playoff lives, fielding only 9 and missing their manager Jay Glickson and others. The game was close till the bottom of the 6th when Alibi led 8-7. The Clams struck first in the 1st, when Bob Pezzuti lead off with a single for the Clams, followed by Joe Giordano's RBI single. Casey Nix singled and Mark Fedele(3-4) singled in the second run, Clams lead 2-0. In the bottom of the 1st the Alibi Room bats were red hot when "vintage" Joel Orris started things off with a single up the middle. After an out and an error Brian Cass(3-4) singled to score Joel. Mike Citron singled in another run as did Jared Citron. Rick Fardo singled and Jesse Ferro hit a sac fly and Alibi is not done yet. Jon Mach singled in the 5th run and Joel Orris gets his second hit of the inning, a looper behind first that scored two more runs. Alibi is up 7-0. The Clams dig in for two in the 2nd when Mike Carver led off with a single, Lee Kornbluh walked before Dave Auerbach singled in a run, Joe Giordano singled and Casey Nix sacked in another run, Alibi Room leads 7-4. No scores in the third inning by either team. The Clams cut the lead to 1 in the 4th when Dave Auerbach led off with a double, Joe Giordano(4-5) singled, Casey Nix singled in Dave and Dave Reiss singled in Joe. 7-6 Alibi. The top of the 5th inning was the Clams big chance to take the lead when Lee Kornbluh led off with a singled up the middle and Bob Pezzuti singled bringing up the meat of the lineup. But 3 straight F-7's followed ending the threat. Alibi goes up by 2 in the 5th when Mike Citron stayed away from 1st baseman Bob Pezzuti this time with a single down the 3rd baseline. The last time Mike batted Bob Pezzuti made an outstanding diving play, robbing Mike. Jared Citron singled and Jesse Ferror picks up his second sac of the game. Alibi leads 8-6. The Clams are not done yet as Dave Reiss gets on by error. Mark Fedele singled and Mike Carver hits a sac fly cutting the lead to 1. But in the bottom of the 6th Alibi explodes for 4 more after Seth Medelson leads off with a walk, Alex Lieberman doubles,Jason Abfier doubles and Brian Cass doubles in the tennis courts, Alibi Room 12, Clams 7 and that's how it ended. Brian Cass and Jared Citron were both 3-4 and Mike Citron was 2-3 for Alibi while Joey Giordano was 4-5, Mark Fedele was 3-4 and Lee Kornbluh was 2-3 for the Clams. Interestingly the Clams out hit the Alibi Room 18-16.