PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Plishka sf | ![]() | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rich Cobuzio | ![]() | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Plishka | ![]() | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Margiotta | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martino p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eamon Lougham | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ken O'Brien | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Rothrock | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Margiotta | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 35 | 10 | 14 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Pezzuti | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Reiss sf | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Glickson | ![]() | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Giordano | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Auerbach | ![]() | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fedele | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Carver | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deron Green | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Raiken | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Kornbluh p | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 34 | 12 | 17 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
LOB - Cheers 1, Drunken Clam's 3
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | ![]() | 0 | 1 | 0 | 6.0 | 12 | 10 | 17 | 1 | 0 | 0 | 72 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | ![]() | 1 | 0 | 0 | 7.0 | 10 | 7 | 14 | 1 | 0 | 0 | 77 |
5 TOTAL BASES
3 RBIs
3 RUNS
6 TOTAL BASES
4 RBIs
3 RUNS
Rookie Dave's leave Cheers feeling Clammy in 10-12 loss. Rookies Dave Reiss and Dave Auerbach combine for 6 RBI's including a 2 out 3 run homerun by Dave Auerbach in the bottom of the 4th with Clams hanging on to a one run lead. Jay Glickson was 4-4 for the Clams and Joey G was 3-4. After trailing 9-2 Cheers rallys with a 2 RBI sac fly by Rich Cobuzio and then pickup a few runs in the 7th but the comeback falls short. Bob and David Plishka both had 3 hits for Cheers.