PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Fedele | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Bitterle | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Glickson | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Giordano | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Auerbach | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Nix | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deron Green | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Carver | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Raiken sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lee Kornbluh p | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Pezzuti | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 35 | 7 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Drillings | ![]() | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Weiner | ![]() | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Baginski | ![]() | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Zacker | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Eagan sf | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Drillings | ![]() | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Friedman | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Zabransky p | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Capobianco | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Zabransky Jr | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 36 | 16 | 19 | 15 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
LOB - Drunken Clam's 5, McLaren's Pub 2
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | ![]() | 0 | 1 | 0 | 6.0 | 16 | 16 | 19 | 1 | 1 | 0 | 42 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | ![]() | 1 | 0 | 0 | 7.0 | 7 | 4 | 12 | 0 | 0 | 0 | 36 |
3 TOTAL BASES
3 RBIs
2 RUNS
8 TOTAL BASES
5 RBIs
3 RUNS
Clam's baked by the big Baginski. With the score tied 4-4 in the 6th, Jonathan Drillings walks, followed by brother David's triple, Jon Weiner's double, then Rookie Tom Baginski smacks a big 4 bag-inski over the right center fielder's head to spark a 12 run 6th inning. Jon Weiner (3-4 with 5 RBI's) sealed the inning with a grand slam. MacLaren's bakes the Clam's 16-7. Seth Friedman had 3 RBI's and Gary Drillings was a perfect 3-3 for MacLaren while Jay Glickson led the Clam's with 2 hits and 3 RBI's.