PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lieberman | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Abfier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mike Citron | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jeff Brooks | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adam Steckelman sf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Jesse Ferro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jared Citron | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Fardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Neukrug p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Yost | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Shupack | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 41 | 12 | 18 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat McNamara | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Fariello | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Coppa | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mike Metz p | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dennis O'Dowd | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Axelrad sf | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Josh Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Abe Heller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Berliner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Liebowitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Hartman | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 12 | 14 | 11 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
LOB - Alibi Room 9, Regal Beagle 2
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Neukrug | 0 | 0 | 0 | 7.0 | 12 | 11 | 14 | 4 | 0 | 0 | 51 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Metz | 0 | 0 | 0 | 7.0 | 12 | 6 | 18 | 2 | 0 | 0 | 49 |
6 TOTAL BASES
2 RBIs
2 RUNS
8 TOTAL BASES
4 RBIs
3 RUNS
Regal Beagle and Alibi Room battle to 12-12 tie. Mike Metz's two home runs and 4 RBI's in his first two atbats were all the pitches he saw. Regal takes an early lead 7-4 through 3 when Alibi explodes for 6 in the 4th. Adam Steckelman led off with a single, followed by another by Jesse Ferro, then Jared Citron (3-3) rips a 2 RBI triple. With two outs George Yost gets a clutch single to score Jared. A few errors extend the inning for Alex Lieberman who singles to score two more. The Beagles bit back with 4 to tie it in the 5th when Brett Hartman singles, followed by singles from Ralph Fariello (4-4) and Lou Coppa (3-4), a walk to Metz, Sac Fly by Dennis O'Dowd and then the big triple by Jeff Axelrad to score two. In top of the 7th Alibi scores a go ahead run when Alex Lieberman singled, advanced on a fielder's choice and scored on a single by Mike Citron. Things got interesting in the bottom of the 7th, with two outs the hot Ralph Fariello doubles and scores on a single by Lou Coppa. Alibi walks Mets which puts him on second and Coppa on third, then walks O'Dowd to load the bases. The strategy pays off as they get the next batter to hit into a fielder's choice. The game ends in a 12-12 tie.