Loading

Final Apr 21

Team 1 2 3 4 5 6 7 R H E
Martini's 0 3 3 1 1 4 2 14 21 0
Regal Beagle 0 0 0 4 0 3 4 11 17 1

Martini's

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Brian Godau 4 1 2 0 0 0 0 0 0 0 0 0 0 0
John Sanzone sf 4 0 2 0 1 0 0 0 0 0 0 3 0 3
Bruce Dostal p 4 2 2 2 2 0 0 0 0 0 0 1 0 0
Frank McNally 4 1 1 2 0 0 1 0 0 0 0 0 0 3
Bob Fass 4 3 3 0 1 0 0 0 0 0 0 0 0 0
Jared Bruno 4 2 1 1 0 0 0 0 0 0 0 0 0 0
Frank Coppola 4 2 3 4 0 0 1 0 0 0 0 0 0 0
Jim Stathis 4 1 1 0 0 0 0 0 0 0 0 0 0 0
Christian Hansen 4 0 2 1 0 0 0 0 0 0 0 0 0 2
Rich Heim 3 2 3 2 0 0 1 0 0 0 0 0 0 0
Michael Bedell 4 0 1 0 0 0 0 0 0 0 0 0 0 1
Total 43 14 21 12 4 0 3 0 0 0 0 4 0 9

Regal Beagle

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Pat McNamara 4 2 2 0 0 0 0 0 0 0 0 0 0 0
Greg George sf 4 2 2 1 1 0 0 0 0 0 0 3 0 3
Ralph Fariello 3 1 1 1 0 0 0 0 0 0 0 0 0 0
Mike Metz p 3 1 2 2 0 0 0 0 0 0 0 0 0 0
Lou Coppa 3 2 3 2 1 0 0 1 0 0 0 0 0 0
Dave Richmond 4 0 2 3 1 0 0 0 0 0 0 0 0 0
Jeff Axelrad 3 0 1 1 0 0 0 0 0 0 0 0 0 1
Josh Simon 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Cliff Berliner 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Abe Heller 3 1 1 0 0 1 0 0 0 0 0 0 0 0
Frank Chiccariello 3 1 1 1 0 0 0 0 0 0 0 0 0 1
Ron Liebowitz 3 1 2 0 0 0 0 0 0 0 0 0 0 0
Total 38 11 17 11 3 1 0 2 0 0 0 3 0 7

LOB - Martini's 9, Regal Beagle 7

Pitching

W L S IP R ER H BB SO HBP PIT
Bruce Dostal 1 0 0 6.67 11 9 17 2 0 0 48
W L S IP R ER H BB SO HBP PIT
Mike Metz 0 1 0 7.0 14 8 21 0 0 0 44

Top Performers

Frank Coppola

Rich Heim

6 TOTAL BASES

Frank Coppola

4 RBIs

Bob Fass

3 RUNS

Lou Coppa

4 TOTAL BASES

Dave Richmond

3 RBIs

Pat McNamara

Greg George

Lou Coppa

2 RUNS

Bob Fass's Martini's win the opening game 14-11 over the Cliff Berliner's Regal Beagles. Frank Coppola led the Martini's with 3 hits and 4 RBIs, one being a 3 run HR in his first atbat. Lou Coppa led the Beagles with 3 hits including a double and 2 RBI's.

Share this page!