Loading

Final Apr 21

Team 1 2 3 4 5 6 7 R H E
Lusty Leopard 1 0 16 2 0 0 0 19 22 0
Drunken Clam's 0 1 0 2 0 0 0 3 8 4

Lusty Leopard

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Ryan Coletti 3 2 1 2 1 0 0 0 0 0 0 0 0 0
Nick Adams 2 2 2 4 0 0 1 0 0 0 1 0 0 0
Clay Petry sf 2 1 1 1 0 1 0 0 0 0 0 0 0 0
Keith Blicht 3 1 1 1 0 0 0 0 0 0 0 0 0 0
Brad Bennis 3 2 2 1 1 0 0 0 0 0 0 0 0 0
David Bornstein p 3 2 2 0 1 0 0 0 0 0 0 1 0 2
Kevin Petry 3 1 2 2 0 1 0 0 0 0 0 0 0 0
Temple Houston 3 1 2 1 0 0 0 0 0 0 0 0 0 0
John Machiski 3 1 2 0 1 0 0 0 0 0 0 0 0 0
Dave Manheim 3 1 2 0 0 0 0 0 0 0 0 0 0 1
Mike Merlino 3 1 1 2 0 0 0 0 0 0 0 0 0 2
Jason Benson 3 2 2 1 0 0 0 0 0 0 0 0 0 0
Matt Hall 3 2 2 0 0 0 0 0 0 0 0 0 0 0
Total 37 19 22 15 4 2 1 0 0 0 1 1 0 5

Drunken Clam's

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Dave Reiss 3 1 1 0 1 0 0 0 0 0 0 0 0 1
Ed Bitterle 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Glickson 1 0 1 1 0 0 0 1 0 0 0 0 0 0
Joe Giordano 2 1 0 0 0 0 0 0 0 0 0 0 0 1
Casey Nix 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Dave Auerbach 2 1 2 1 0 0 0 0 0 0 0 0 0 0
John Boeckel sf 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Mike Carver 2 0 0 1 0 0 0 0 0 0 0 0 0 3
Adam Raiken 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Lee Kornbluh p 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Handler 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Total 21 3 8 3 1 0 0 2 0 0 0 0 0 5

LOB - Lusty Leopard 5, Drunken Clam's 5

Pitching

W L S IP R ER H BB SO HBP PIT
David Bornstein 1 0 0 5.0 3 3 8 2 0 0 29
W L S IP R ER H BB SO HBP PIT
Lee Kornbluh 0 1 0 5.0 19 17 22 0 0 0 42

Top Performers

Nick Adams

5 TOTAL BASES

Nick Adams

4 RBIs

Ryan Coletti

Nick Adams

Brad Bennis

David Bornstein

Jason Benson

Matt Hall

2 RUNS

Dave Reiss

Dave Auerbach

John Boeckel

2 TOTAL BASES

Jay Glickson

Dave Auerbach

Mike Carver

1 RBI

Dave Reiss

Joe Giordano

Dave Auerbach

1 RUN

Nick Adams leads the Leopards in a big 16 run 3rd inning with a home run and 3 RBI's. In the same inning he hit another shot off the outfielder's glove for another 4 bagger (although the official scorekeeper credited it as an error). This game ended by mercy rule in the 5th, Lusty Leopards defeat the Drunken Clams 19-3. (Revison was made on 4/23 and approved by the official scorekeeper to change Nick Adam's Error to a Sac Fly with Error.)

Share this page!