PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Davis | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Halpin | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Al Puleo | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Beyer | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Kruger | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Russnow | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Brian Quinn | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Puleo sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hadar Sieradzky p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Bush | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Huebner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 39 | 8 | 18 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio sf | 4 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bob Plishka p | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Derrick Margiotta | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Thomas | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Nick Agnoli | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Don Rothrock | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Margiotta | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 39 | 16 | 23 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 |
LOB - Bada Bing 7, Cheers 5
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | 0 | 1 | 0 | 6.0 | 16 | 13 | 23 | 2 | 0 | 0 | 84 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Plishka | 1 | 0 | 0 | 7.0 | 8 | 8 | 18 | 1 | 0 | 0 | 86 |
5 TOTAL BASES
5 RBIs
3 RUNS
5 TOTAL BASES
6 RBIs
4 RUNS
Its all Cheers over Bada Bing 15-8. Mark Amemlino goes 5-5 with 4 runs scored and 2 RBIs for Cheers while Mark Davis has a 4-4 day for Bada Bing.