PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat McNamara | ![]() | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeff Axelrad sf | ![]() | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lou Coppa | ![]() | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Metz p | ![]() | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ralph Fariello | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dave Richmond | ![]() | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Simon | ![]() | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abe Heller | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Berliner | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Liebowitz | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 45 | 17 | 24 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Smith sf | ![]() | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Kaiser | ![]() | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Spotto | ![]() | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gianforte p | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Morris | ![]() | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gabriel | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Leonard | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wally Kamienski | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Morris | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Eisenberg | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Fragetti | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mugunthan Naveendra | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 38 | 12 | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
LOB - Regal Beagle 5, Moe's Tavern 7
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Metz | ![]() | 1 | 0 | 0 | 7.0 | 12 | 9 | 18 | 1 | 0 | 0 | 43 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gianforte | ![]() | 0 | 1 | 0 | 7.0 | 17 | 13 | 24 | 3 | 0 | 0 | 57 |
5 TOTAL BASES
4 RBIs
4 RUNS
5 TOTAL BASES
4 RBIs
3 RUNS
Beagles break out in the 5th. Moe's Tavern took an early lead and was up 5-4 till the 5th. Mike Metz was intentionally walked then 4 straight singles by Ralph Fariello(3-4), Dave Richmond(3-5), Josh Simon (3-5) and Abe Heller gave the dogs a 7-5 lead. But Moe's answers with 5. Dave Kaiser and Jim Morris double in two each to give Moe's a 10-7 lead. Ron Liebowitz led off the 6th with a single, followed by back to back triples by Pat McNamara and Jeff Axelrad, then 4 singles leading to 6 mores runs and a 13-10 lead for the Beagles who win this one 17-12. Mark Spotto was 4-4 and Dave Kaiser was 3-3 for Moe's.