PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Aiello | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Spielberger sf | ![]() | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Trifari p | ![]() | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andy Boyer | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaun Spielberger | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tarlowe | ![]() | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Laden | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Levine | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Johnson | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | ![]() | 34 | 6 | 13 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Coletti sf | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Adams | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Clay Petry | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Blicht | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Bennis | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Petry | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Merlino | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple Houston | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sabet | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Bornstein p | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 29 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
LOB - Playaz Club 6, Lusty Leopard 3
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | ![]() | 1 | 0 | 0 | 7.0 | 2 | 2 | 9 | 2 | 1 | 0 | 39 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bornstein | ![]() | 0 | 1 | 0 | 7.0 | 6 | 4 | 13 | 2 | 1 | 0 | 44 |
5 TOTAL BASES
2 RBIs
1 RUN
4 TOTAL BASES
2 RBIs
1 RUN
Playaz roll over the Leopards 6-2. The Playaz Club was missing high roller Alex Conklin but timely hitting and solid defense were just enough to put down the league leading Leopards. Eric Rosenberg was a perfect 4-4 and John Spielberger and Austin Tarlowe both collected two doubles in the win. Lusty scored their only two runs when leadoff batter Ryan Coletti opened the game with a single and Nick Adams homered. Dave Bornstein was 3-3 for Lusty and quietly takes over the league leaders in hits.