PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Orris sf | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Abfier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Brooks | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckelman | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Citron | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jesse Ferro p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Fardo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Shupack | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 3 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bob Plishka | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rob Thomas | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Paul Martino p | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eamon Lougham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Agnoli | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Cobuzio sf | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ken Nemeth | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Rothrock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 14 | 16 | 13 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
LOB - Alibi Room 8, Cheers 4
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Ferro | 0 | 1 | 0 | 5.67 | 14 | 11 | 16 | 3 | 1 | 0 | 50 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | 1 | 0 | 0 | 7.0 | 3 | 3 | 14 | 0 | 1 | 0 | 36 |
3 HITS
1 RBI
1 RUN
8 TOTAL BASES
3 RBIs
3 RUNS
Cheers wins big, but Jon Mach has an Alibi. Jon Mach was away for his daughter's graduation while his team struggled to score. Cheers Rich Cobuzio (4-4) and David Plishka (4-4) combine for the cycle, Rich doubled twice and tripled, while David provided the homerun. Ken Nemeth's bases loaded double (was he in the batters box? see twitter feed) broke the game open in the 5th and Cheers goes on to win 14-3. Interestingly Cheers only out hit Alibi Room by 2 hits 16-14. Joel Orris and Adam Steckelman were both 3-4 for Alibi.