PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Petry | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Adams | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dave Schachman | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brad Bennis | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
David Bornstein p | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Coletti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kevin Petry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Benson | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Merlino | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 9 | 13 | 9 | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Godau | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Sanzone | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bruce Dostal p | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank McNally | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jared Bruno | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Christian Hansen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Heim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Stathis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bedell | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 10 | 17 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
LOB - Lusty Leopard 6, Martini's 6
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bornstein | 0 | 1 | 0 | 6.33 | 10 | 10 | 17 | 3 | 0 | 0 | 48 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | 1 | 0 | 0 | 7.0 | 9 | 8 | 13 | 3 | 1 | 0 | 53 |
7 TOTAL BASES
3 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
2 RUNS
Martini's Stir Up a Comeback in the 6th. Lusty Leopard leaped out to an 9-1 lead off homeruns by Nick Adams (3-4) and Brad Bennis and two triples off the bat of Dave Schachman (3-4). Christian Hansen (2-4) fired up the Martini's in the bottom of the 6th. Having been robbed eariler on a fabulous diving catch by Clay Petry, Hansen led off with a single followed by singles by Rich Heim and Jim Stathis. Brian Godau (4-5) singled in two, Frank McNally (2-3) singled in another and then the big blow by the big man Jared Bruno pulled the Martini's within one. Stellar defense by Bruce Dostal, including a tip of a line drive that floated nicely to Rich Heim at second, held the Leopards scoreless in the 7th. Jim Stathis (I got this figured out) led off with a single in the bottom of the 7th, followed by singles from "New Guy" Mike Bedell and Brian Godau to load the bases with no outs. John Sanzone's sacrifice fly tied it and Bruce Dostal drilled a line drive to second that was too hot to handle and the Martini's stunned the Leopards, 10-9.