PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Kruger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Halpin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Beyer | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al Puleo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Russnow | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Russnow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Quinn p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jay Bush | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Puleo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Orris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Citron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Lieberman | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckelman sf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Ferro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Fardo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Neukrug p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Yost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Shupack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOB - Bada Bing 6, The Alibi Room 3
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Quinn | 0 | 1 | 0 | 6.0 | 2 | 2 | 7 | 0 | 0 | 0 | 25 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Neukrug | 1 | 0 | 0 | 7.33 | 1 | 1 | 7 | 1 | 0 | 0 | 32 |
3 TOTAL BASES
1 RBI
1 RUN
2 TOTAL BASES
1 RBI
1 RUN
Where's the Bing? The Alibi Room only managed 2 runs off 7 hits, but that was enough to knock off a Bada Bing 2-1. Joel Orris led off with a single, followed by a Rich Citron single down the line. Brian Cass singled to score the first run, then a second run scored on an error. But that was all the scoring needed as Cliff Neukrug was in control giving up just two hits thru 5. In the 6th Bada Bing scored their first run after a double by Rick Beyer and RBI single by Al Puelo. A double by Ed Russnow put the tying run on third with two outs but that's as close as it got. Joh Mach's Alibi's even their record to 2-2. Brian Quinn pitched a 7 hitter in the loss.