PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Aiello | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Conklin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Trifari p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
John Spielberger | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Spielberger | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve DeBlasio | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Spielberger | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Barry Davis sf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Laden | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Levine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Tarlowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 7 | 12 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Plishka | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Margiotta | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Agnoli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ken Nemeth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Rothrock sf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 8 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
LOB - Playaz Club 9, Cheers 2
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | 0 | 1 | 0 | 6.33 | 8 | 7 | 15 | 1 | 0 | 0 | 37 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | 1 | 0 | 0 | 7.0 | 7 | 2 | 12 | 3 | 0 | 0 | 46 |
3 TOTAL BASES
1 RBI
2 RUNS
6 TOTAL BASES
2 RBIs
2 RUNS
Bob Plishka takes the Final Shot in Cheers Walk Off Victory. Playaz Club jumped out to an early 7-0. Cheers threatens a big rally in the bottom of the third, bases loaded, no out, top of the order. Mark Armelino (3-4) singles in the first run and Dave Plishka (4-4) singles in two more. Ralph Aiello shows he's a "Playa" by ending the threat with a big double play to go with several other stellar plays at short. Paul "Mayday" Martino shuts down the Playaz over the next 4 innings, surrendering only 2 hits while Cheers bats finally wake up in the 6th. Mark Armelino singles, followed by Dave Plishka's second double. Rich Cobuzio, Derrick Margiotta and Nick Agnoli all single in runs to cut the lead to 7-6. The Playaz go down again 1.2.3 . In the bottom of the 7th, with one out Mark Armelino singles again, followed by singles from Dave Plishka and Rich Cobuzio to load the bases for Bob Plishka. Bob redeems himself with a big single between short and third and son Dave scores the winning run from second. For the Playaz Steve DeBlasio was 3-3 and Jake Spielberger and Barry Davis were both 2-3 in the loss.