PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Friedman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marty Eagan sf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Weiner | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tom Baginski | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lance Zacker | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Drillings | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Friedman | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 9 | 15 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Koonjy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Avallone | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Koonjy | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Hamberger | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Garrett | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Amoia | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Crimmins p | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Dickert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
sub-Rick Beyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 8 | 16 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
DP - MacLaren's Pub 1,
LOB - MacLaren's Pub 9, Peach Pit 8
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 1 | 0 | 0 | 7.0 | 8 | 8 | 16 | 0 | 1 | 0 | 39 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Crimmins | 0 | 1 | 0 | 7.0 | 9 | 7 | 15 | 1 | 0 | 0 | 42 |
4 TOTAL BASES
3 RBIs
3 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
MacLaren's Escapes the Pit in 9-8 Win. MacLaren's Pub jumped out with 4 in the 1st after Marty Eagan doubled, Jon Weiner(3-3) singled and Tom Baginski singled, Lance Zacker hit a sac fly, Gary "the only" Drillings tonight singled, Kevin Zabransky singled, Larry Friedman and Chris Capobianco also singled. The Pit answered with 1 when Mike Koonjy singled, Ralph Avallone singled and Brian Koonjy scored Mike on a fielder's choice. MacLaren's puts up 3 more in the 2nd when Marty Eagan starts it again with a single, followed by another Jon Weiner single, then Tom hits a 3 Baginski to score both runners, Lance Zacker follows with a 2 Baginski of his own scoring Tom. Maclaren's leads 7-1. The Pit digs deep and puts up 3 in the 3rd when Ralph Avallone(3-4) doubles, Brian Koonjy doubles, Jason Hamberger singles, Mike Amoia (3-4) singles, Ken Crimmins singles to make it 7-4. MacLaren's puts up two more in the 4th on two errors, a single by Jon Weiner and another sac fly by Lance Zacker. Now the Pit trails 9-4 but rallied for 4 in the bottom of the 4th when Mike Koonjy singles, Ralph Avallon singles, Jason Hamberger(3-4) singles in another run, Tony Garrett, Ken Crimmins and Mike Amoia all single in runs to bring the score to 8-9. Neither team scored in the 5th. In the 6th Jason Hamberger led off with a single, followed by a Tony Garrett single and with no outs, the Pit has runners on 1st and 2nd. But MacLaren's turns a double play and the last batter grounds out and MacLaren's hangs on to win 9-8.