PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Smith | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dave Kaiser | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Gabriel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Gianforte p | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
RJ Leonard sf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wally Kamienski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Steve Riback | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Greg Kohn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Eisenberg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Sottile | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Fragetti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mugunthan Naveendra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 7 | 15 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Puleo | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jim Halpin | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rick Beyer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Len Tarnoff | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brian Quinn | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Trevor Tarnoff sf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Huebner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hadar Sieradzky p | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Kruger | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Bush | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 10 | 18 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
LOB - Moe's Tavern 2, Bada Bing 5
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gianforte | 0 | 1 | 0 | 6.0 | 10 | 10 | 18 | 0 | 0 | 0 | 36 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | 1 | 0 | 0 | 7.0 | 7 | 7 | 15 | 0 | 1 | 0 | 34 |
6 TOTAL BASES
2 RBIs
2 RUNS
6 TOTAL BASES
3 RBIs
2 RUNS
Defense Makes Bada Bing Betta Jim Halpin's diving grab off the bat of Mug Naveendra with bases loaded 2 outs in the 6th helped secure a Bada Bing 10-7 victory over Moe's Tavern. Al Puelo(3-4) got things started for Bada Bing in the 1st with a leadoff single, after two outs Len Tarnoff advanced him to third for Brian Quinn(3-4) who singled him in. Moe's failed to score and Bada got 2 more in the 2nd when Hadar Sieradzky(3-3) singled, Jay Bush(3-3) singled and Al Puleo and Jim Halpin both single in runs. Meanwhile Hadar was Moeing down Moe's batters as Moe's fails to bat around till the 5th inning aided by three double plays. Hadar leads off the 4th with a single, followed by a single from Jared Kruger and Jay Bush, then Al Puleo and Jim Halpin both sacrifice in runs for a 5-0 lead. Moe's finally gets hot in the 5th as Ryan Smith, Dave Kaiser, Ben Gabriel single, then Joe Gianforte triples in 2 runs and RJ Leonard doubles in another before getting thrown out trying for 3rd. Bada Bing picks a two more in the bottom of the 5th on a homer by Brian Quinn and takes a 10-4 lead into the top of the 7th. Speedy Ryan Smith(3-3) leads off with an inside the park homerun and Moe's picks up two more but the comeback falls short.