PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Puleo sf | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Halpin | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Beyer | 3 | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Len Tarnoff | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Tarnoff | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Russnow | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Puleo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Kruger | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Huebner | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hadar Sieradzky p | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Russnow | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 16 | 25 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Spielberger sf | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Conklin | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Don Trifari p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Spielberger | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ralph Aiello | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve DeBlasio | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Spielberger | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Tarlowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Tarlowe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Laden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Levine | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 7 | 17 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
LOB - Bada Bing 6, Playaz Club 9
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | 1 | 0 | 0 | 7.0 | 7 | 6 | 17 | 1 | 0 | 0 | 42 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | 0 | 1 | 0 | 7.0 | 16 | 13 | 25 | 0 | 0 | 0 | 46 |
9 TOTAL BASES
8 RBIs
4 RUNS
9 TOTAL BASES
5 RBIs
2 RUNS
Bada Bing Rolls the Playaz with Beyer's 8. Rick Beyer's double, triple and home run with 8 RBI's were all that Bada Bing needed to roll over the Playaz 16-7. Jim Halpin was 4-4, Len Tarnoff and Jared Kruger were 3-4. Bada Bing blew the game open in the 4th with 8 runs, all with 2 outs when Beyer homered in 3 and Ed Russnow tripled in two off the left fielder's glove. For the Playaz Alex Conklin was 3-3 with two homers and 5 RBIs. Mike Levine was 3-3 and all three Spielberger's had 2 hits each.