PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Smith sf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Gianforte p | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Spotto | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Gabriel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wally Kamienski | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jim Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Kaiser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Riback | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Kohn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Eisenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
James Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mugunthan Naveendra | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 3 | 9 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cobuzio | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Armelino p | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka sf | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Plishka p | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Paul Martino p | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon Lougham | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nemeth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Rothrock | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Thomas | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 11 | 18 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
LOB - Moe's Tavern 9, Cheers 6
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gianforte | 0 | 1 | 0 | 5.67 | 11 | 11 | 18 | 0 | 0 | 0 | 35 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | 0 | 0 | 0 | 2.0 | 3 | 3 | 4 | 2 | 0 | 0 | 18 | |
Bob Plishka | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Paul Martino | 1 | 0 | 0 | 4.33 | 0 | 0 | 5 | 0 | 1 | 0 | 21 |
3 TOTAL BASES
2 RBIs
1 RUN
6 TOTAL BASES
4 RBIs
2 RUNS
It's All Cheers 11-3. David Plishka's 3 run homer in the 1st inning was something to cheer about as Cheers opened the game with 6 straight hits scoring 5 runs. Mike Cobuzio led off with a single, followed by Mark Armelino's(3-4) single and Dave's(3-4) homer. Rich Cobuzio went opposite with a double, Bob Plishka singled in Rich, Paul Martino doubled and Eamon Lougham's grounder scored Bob. Moe's couldn't get anything going till the 6th inning (must have been some bad clams) after Cheers had built an 11-0 lead. Mug Naveendra singled, Ryan Smith singled in a run and Joe Gianforte doubled in two. Ryan Smith(2-3) was the only Moe's batter with 2 hits.