PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Spielberger | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Rosenberg | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Conklin | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Don Trifari p | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
John Spielberger | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Barry Davis sf | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Aiello | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Tarlowe | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Laden | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mike Levine p | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 38 | 20 | 23 | 18 | 6 | 2 | 2 | 4 | 3 | 0 | 2 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Fedele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ed Bitterle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Glickson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Boeckel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Carver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Handler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Kornbluh p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
sub - rick beyer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
LOB - Playaz Club 9, Drunken Clam's 2
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 0 | 0 | 0 | 16 | |
Mike Levine | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 3 | 0 | 0 | 15 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 0 | 1 | 0 | 5.0 | 20 | 19 | 23 | 4 | 3 | 0 | 63 |
8 TOTAL BASES
6 RBIs
4 RUNS
2 TOTAL BASES
1 RBI
1 RUN
Playaz Roll 7's on John Spielberger Grand Slam. Playaz manager John Spielberger had it rolling today. The new lineup produced 20 runs in 5 innings, (7 runs in both the 3rd and 4th innings) and John hit his first home run over the fence, a grad slam in the 5th. Waiting to greet him at the end of the celebration line was his wife who happened to be at the field today watching. Eric Rosenberg and Barry Davis were both 4-4, John Spielberger was 3-4 with 6 RBI's. Austin Tarlowe had a big day going 3-4 with 3 doubles. For the Clams Ed Bitterle and Dave Auerbach were both 2-3.