PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Boeckel | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jay Glickson | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Bitterle | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach sf | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Giordano | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dave Reiss | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deron Green | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Carver | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Adam Handler | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Raiken | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Kornbluh p | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 52 | 22 | 25 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Axelrad sf | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pat McNamara | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Fariello | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Metz p | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Coppa | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis O'Dowd | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Richmond | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Hartman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Josh Simon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Liebowitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Berliner | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 13 | 21 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
LOB - Drunken Clam's 7, Regal Beagle 6
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 1 | 0 | 0 | 7.0 | 13 | 10 | 21 | 0 | 0 | 0 | 42 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Metz | 0 | 1 | 0 | 7.0 | 22 | 12 | 25 | 1 | 0 | 0 | 57 |
6 TOTAL BASES
5 RBIs
4 RUNS
4 TOTAL BASES
4 RBIs
3 RUNS
The Clam's Show Some Mussel in 22-13 Win. The return of Joe Giordano seems to have spiced up the Clam's lineup. After scoring a total of 5 runs in their last two games, the Clam's produce 15 runs in the first two innings alone. The game opened with Regal commiting two errors, then Ed Bitterle makes them pay with an RBI single, Joe Giordano(3-4 with 5 RBI's) singled in two more, then after a third error Deron Green singled in another two for a 6-0 lead. The Beagles gnawed their way back with 3 runs in the bottom when Jeff Axelrad led off with a double, Ralph Fariello singled and Lou Coppa doubled in a a run and another score on an error. Dennis O'Dowd singled in the third run to cut the lead in half 6-3. But the Clam's were steaming tonight as John Boeckel led off the second with a triple, another error and then a single by Ed Bitterle scored another run, after an out Joe Giordano singled in a run, Dave Reiss singled, Deron Green singled again and Mike Carver singled in two more, Adam Handler singled followed by another error, Lee Kornbluh knocked in a run, John Boeckel singles and Jay Glickson singles in two more and the Clam's plate 9 runs and take a 15-3 lead and the Beagles dug themselves too deep a hole to come back in this one as the Clam's go on to win 22-13. Seven Clam's had 3 hits including John Boeckel, Jay Glickson, Ed Bitterle, Dave Auerbach, Joe Giordano Deron Green and Mike Carver. Five Beagles had 3 hits including Jeff Axelrad, Ralph Fariello, Mike Metz, Lou Coppa and Dave Richmond.