PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
David Drillings | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jon Weiner | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Baginski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lance Zacker | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Marty Eagan sf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Drillings | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 9 | 11 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Boeckel | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jay Glickson | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ed Bitterle | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Joe Giordano | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Fedele sf | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deron Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Carver | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Raiken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Kornbluh p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 10 | 17 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
LOB - McLaren's Pub 4, Drunken Clam's 8
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 0 | 1 | 0 | 6.0 | 10 | 2 | 17 | 0 | 0 | 0 | 36 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 1 | 0 | 0 | 7.0 | 9 | 5 | 11 | 2 | 0 | 0 | 43 |
5 TOTAL BASES
4 RBIs
3 RUNS
7 TOTAL BASES
3 RBIs
3 RUNS
No Chowder Today, Clam's are seeing Green. Deron Green that is. With the Clam's up 10-4 in the top of the 7th it looked like the Clam's were going to get an easy win but MacLaren's rallys when, with one out, Chris Capobianco reached on error then Kevin Zabransky Jr triples over the left fielder's head, both Jonathan and David Drillings walk, Jon Weiner singled in one, a sac fly scores another, then a single by Lance Zacker scores the 5th run, an error moves the tying run to second but Deron Green makes a huge play at second to end the game. Clam's hold on to win 10-9. For the Clams Jay Glickson was a perfect 4-4 with 3 RBIs, Joe Giordano was 3-4 and Mark Fedele was 2-4 with 3 RBI's including the game winner. For MacLaren's Jon Weiner was 3-4 with 4 RBIs and David Drillings was 2-3 with a double and triple.