PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Fardo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Lieberman | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Citron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Abfier | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Orris | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckelman sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Ferro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Yost | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Mach p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Spielberger | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Davis sf | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve DeBlasio | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Trifari p | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Spielberger | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Spielberger | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Botelho | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Aiello | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Tarlowe | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Tarlowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Levine | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mike Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 5 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
DP - Playaz Club 1,
LOB - The Alibi Room 7, Playaz Club 10
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Mach | 0 | 1 | 0 | 7.33 | 5 | 3 | 14 | 1 | 0 | 0 | 43 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | 1 | 0 | 0 | 8.0 | 4 | 3 | 13 | 0 | 0 | 0 | 37 |
3 TOTAL BASES
2 RBIs
2 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
Mach Returns, But Alibi Comes Up Short. Jon Mach was back on the mound today and pitched a solid game, getting key outs and sending the game into extra innings. Alibi comes out strong in the 1st inning when Rick Fardo singled, Alex Lieberman singled, Brian Cass singled to load the bases, Jason Abfier singled and scored two runs and Joel Orris singled and scored another, a wild throw to the plate was off line and catcher Mike Levine made a great stop down the line, preventing the ball from going out of play but knocking the ball back into the infield where 3rd baseman Shaun Spielberger fielded it and threw to the pitcher covering home to nip Jason Abfier trying to score. Alibi Room leads 3-0. The Playaz top of the order didn't score a run in the first, but in the second the bottom half comes up big. Shaun Spielberger reached on error, Brad Botelho singled, another error brings up Austin Tarlowe(3-3) hits a clutch singled scoring two runs and Mike Levine hits a sac fly to tie the score 3-3. Both teams managed just one run and the game was locked in a 4-4 tie in the 8th. The Playaz pick up a run in the bottom of the 8th to win it 5-4. For the Playaz Austin Tarlowe was a perfect 3-3 with 2 RBIs, Steve DeBlasio and Don Trifari were both 3-4. For Alibi Room Joel Orris was 3-3, and Alex Lieberman was 3-4.