Loading

Final Jun 03

Team 1 2 3 4 5 6 7 R H E
Lusty Leopard 1 0 3 0 0 0 0 4 11 0
Moe's Tavern 5 0 1 0 0 4 0 10 11 0

Lusty Leopard

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC
Clay Petry 3 2 2 1 0 0 1 0 0 0 0
Keith Blicht 3 1 2 2 2 0 0 0 0 0 0
Nick Adams 3 0 1 0 0 0 0 0 0 0 0
Dave Schachman 2 0 2 1 0 0 0 0 0 0 1
David Bornstein p 3 0 1 0 0 0 0 0 0 0 0
Kevin Petry 3 0 1 0 0 0 0 0 0 0 0
Ryan Coletti sf 3 0 1 0 0 0 0 0 0 0 0
Jason Benson 3 0 0 0 0 0 0 0 0 0 0
Mike Merlino 3 0 0 0 0 0 0 0 2 0 0
Mike Sabet 3 0 0 0 0 0 0 0 0 0 0
Temple Houston 2 1 1 0 0 0 0 0 0 0 0
Total 31 4 11 4 2 0 1 0 2 0 1

Moe's Tavern

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC
Jim Morris 3 1 1 0 0 0 0 0 0 0 0
Joe Gianforte p 3 2 3 3 1 1 0 0 0 0 0
Ryan Smith 1 1 0 1 0 0 0 1 0 0 1
Mark Spotto 2 1 1 0 0 0 0 0 0 0 0
Wally Kamienski 1 1 0 1 0 0 0 1 0 0 0
Ben Gabriel 2 1 1 3 1 0 0 0 0 0 0
Dave Kaiser 2 0 1 0 0 0 0 0 0 0 0
Steve Riback sf 2 0 0 1 0 0 0 0 0 0 0
Ira Robbins 2 0 0 0 0 0 0 0 0 0 0
James Morris 2 0 1 0 0 0 0 0 0 0 0
Mugunthan Naveendra 2 0 1 0 0 0 0 0 0 0 0
Dean Sottile 2 0 0 0 0 0 0 0 0 0 0
Matt Eisenberg 2 1 1 0 0 0 0 0 0 0 0
Greg Kohn 2 2 1 0 0 0 0 0 0 0 0
Total 28 10 11 9 2 1 0 2 0 0 1

LOB - Lusty Leopard 4, Moe's Tavern 2

Pitching

W L S IP R ER H BB SO HBP PIT
David Bornstein 0 1 0 6.0 10 9 11 2 0 0 37
W L S IP R ER H BB SO HBP PIT
Joe Gianforte 1 0 0 7.0 4 4 11 0 2 0 36

Top Performers

Clay Petry

5 TOTAL BASES

Keith Blicht

2 RBIs

Clay Petry

2 RUNS

Joe Gianforte

6 TOTAL BASES

Joe Gianforte

Ben Gabriel

3 RBIs

Joe Gianforte

Greg Kohn

2 RUNS

writeup to follow

Share this page!