Loading

Final Jun 03

Team 1 2 3 4 5 6 7 R H E
Martini's 3 0 5 9 0 2 8 27 26 0
McLaren's Pub 2 1 0 6 0 11 0 20 30 1

Martini's

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC
Jim Stathis 5 3 3 2 0 0 0 0 1 0 2
Michael Bedell 6 3 2 1 1 0 0 1 0 0 0
Bruce Dostal p 7 4 2 3 0 0 0 0 0 0 0
Bob Fass 6 5 5 4 0 0 1 0 1 0 0
Frank Coppola 6 2 2 2 0 0 1 0 0 0 0
Christian Hansen 6 3 3 3 0 0 0 0 0 0 0
Rich Heim 5 2 3 4 1 0 0 1 0 0 0
Pat Russo 6 2 2 0 0 0 0 0 0 0 0
sub - J Crimmins 6 3 4 4 0 1 0 0 1 0 0
Total 53 27 26 23 2 1 2 2 3 0 2

McLaren's Pub

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC
Jonathan Drillings 5 1 2 2 0 0 0 1 0 0 0
David Drillings 5 3 3 3 2 0 0 0 0 0 0
Jon Weiner 5 4 5 4 2 1 0 0 0 0 0
Tom Baginski 5 3 4 4 1 1 1 0 0 0 0
Lance Zacker 5 1 3 3 0 0 0 0 0 0 0
Marty Eagan sf 5 1 3 1 1 1 0 0 0 0 0
Steve Wortman 5 1 0 0 0 0 0 0 0 0 0
Gary Drillings 5 1 4 1 0 0 0 0 0 0 0
Kevin Zabransky p 5 1 2 0 0 0 0 0 0 0 0
Chris Capobianco 5 2 3 0 0 0 0 0 0 0 0
Kevin Zabransky Jr 4 2 1 0 0 0 0 1 2 0 0
Total 54 20 30 18 6 3 1 2 2 0 0

LOB - Martini's 7, McLaren's Pub 11

Pitching

W L S IP R ER H BB SO HBP PIT
Bruce Dostal 1 0 0 7.0 20 12 30 2 2 0 66
W L S IP R ER H BB SO HBP PIT
Kevin Zabransky 0 1 0 7.0 27 14 26 2 3 0 69

Top Performers

Bob Fass

8 TOTAL BASES

Bob Fass

Rich Heim

sub - J Crimmins

4 RBIs

Bob Fass

5 RUNS

Tom Baginski

10 TOTAL BASES

Jon Weiner

Tom Baginski

4 RBIs

Jon Weiner

4 RUNS

writeup to follow

Share this page!