PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Orris | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jared Citron | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jeff Brooks | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckelman | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Ferro | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Mach p | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sub - D Plishka | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 17 | 26 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marty Eagan sf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Drillings | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lance Zacker | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Drillings | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Wortman | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Reiser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 6 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
LOB - The Alibi Room 8, McLaren's Pub 4
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Mach | 1 | 0 | 0 | 7.0 | 6 | 6 | 14 | 0 | 0 | 0 | 35 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 0 | 1 | 0 | 7.0 | 17 | 11 | 26 | 1 | 0 | 0 | 52 |
7 TOTAL BASES
4 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
2 RUNS
The OBP Club: Orris, Brooks and Plishka lift Alibi over MacLaren's 17-6. Joel Orris was a perfect 5-5, Jeff Brooks 5-6 with 4 RBI's and sub Dave Plishka (last night's hero) was 5-5 batting his opposite for Alibi. Those 15 hits were one more than the 14 MacLaren's had as a team. Alibi left no excuses tonight pounding out 26 total hits with only nine players in this 17-6 win, knocking MacLaren's down to 6th place in the standings. Adam Steckelman was 3-5 and for MacLaren's Lance Zacker was 3-4 with 3 RBIs.