Loading

Final Apr 22

Team 1 2 3 4 5 6 7 R H E
Lusty Leopard 0 1 2 3 0 0 0 6 13 0
Bada Bing 0 0 0 1 0 0 0 1 10 0

Lusty Leopard

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Ryan Coletti 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Adams 3 0 2 1 0 0 0 0 0 0 0 0 0 0
Clay Petry sf 3 0 2 1 2 0 0 0 0 0 0 3 0 0
Keith Blicht 3 0 0 0 0 0 0 0 0 0 0 0 0 3
Brad Bennis 2 2 1 0 1 0 0 1 0 0 0 0 0 1
David Bornstein p 3 0 1 0 0 0 0 0 0 0 0 3 0 0
Kevin Petry 3 1 1 1 0 0 0 0 0 0 0 0 0 0
Temple Houston 3 1 2 0 0 0 0 0 0 0 0 0 0 0
John Machiski 2 0 0 1 0 0 0 0 0 0 0 0 0 1
Mike Sabet 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario Leitao 3 0 2 1 0 0 0 0 0 0 0 0 0 0
Dave Schachman 2 1 2 0 0 0 0 0 0 0 0 0 0 0
Total 33 6 13 5 3 0 0 1 0 0 0 6 0 5

Bada Bing

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Mark Davis 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Halpin 3 1 2 0 0 0 0 0 0 0 0 0 0 0
Al Puleo 3 0 2 0 0 0 0 0 0 0 0 0 0 0
Rick Beyer 2 0 2 1 0 0 0 0 0 0 0 0 0 0
Len Tarnoff 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Ed Russnow 2 0 1 0 0 0 0 1 0 0 0 0 0 0
Brian Quinn 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Chuck Puleo sf 2 0 2 0 0 0 0 1 0 0 0 1 0 0
Hadar Sieradzky p 3 0 1 0 0 0 0 0 0 0 0 1 0 3
Jay Bush 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Huebner 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28 1 10 1 0 0 0 2 0 0 0 2 0 7

LOB - Lusty Leopard 5, Bada Bing 7

Pitching

W L S IP R ER H BB SO HBP PIT
David Bornstein 1 0 0 7.0 1 1 10 2 0 0 37
W L S IP R ER H BB SO HBP PIT
Hadar Sieradzky 0 1 0 7.0 6 3 13 1 0 0 38

Top Performers

Clay Petry

4 TOTAL BASES

Nick Adams

Clay Petry

Kevin Petry

John Machiski

Mario Leitao

1 RBI

Brad Bennis

2 RUNS

Jim Halpin

Al Puleo

Rick Beyer

Chuck Puleo

2 HITS

Rick Beyer

1 RBI

Jim Halpin

1 RUN

Share this page!