PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rich Cobuzio sf | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bob Plishka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Margiotta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon Lougham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ken Nemeth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Todesco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Rothrock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Margiotta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Petry | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Keith Blicht | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Nick Adams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Bennis | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dave Schachman | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
David Bornstein p | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Petry | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Temple Houston | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Machiski sf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Benson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 11 | 15 | 12 | 1 | 0 | 2 | 3 | 2 | 0 | 1 |
LOB - Cheers 5, Lusty Leopard 6
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | 0 | 1 | 0 | 6.0 | 11 | 10 | 15 | 3 | 2 | 0 | 50 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bornstein | 1 | 0 | 0 | 7.0 | 3 | 1 | 5 | 1 | 0 | 0 | 32 |
4 TOTAL BASES
1 RBI
1 RUN
6 TOTAL BASES
3 RBIs
3 RUNS
The Leopard's are doing the Cheering. The hot Cheers club forgot to bring the hits today as they struggled at the plate with only 5 hits. Meanwhile the Leopards were hungry for that 1st place seed they lost a few games ago and went right to attack mode. In the first inning Clay Petry tweeked his back on a funky swing, Keith Blicht(2-3) managed a walk before Brad Bennis(3-3) blasted his 4th homerun of the season. Dave Schachman also managed a walk, the hot Dave Bornstein(3-4) singled in Dave and Kevin Petry singled in Dave B to put the Leopards up 4-0. Cheers picks up a run in the 2nd off an error and Eamon Lougham's sac fly but the Leopards return the favor as Clay Petry reached on an error and scored on a single by Keith Blicht. Leopards lead 5-1. Cheers fails to score again till the 7th inning, meanwhile the Leopards pick up one in the 3rd on a single by Brad Bennis and RBI single by Dave Bornstein. In the 4 the Leopards move in for the kill with 5 runs on 7 hits. Clay Petry had some chiropractic work done between innings and led off the 4th with a homerun, to awaken the pack. Then Keith Blicht doubles, Nick Adams singles, Brad is walked intentionally, Dave Schachman sacs in a run, Dave Bornstein singles for the 3rd time to score a run, Kevin Petry also gets his 3rd single, and both Temple Houston and John Machiski both single in runs to give Lusty a 11-1 lead. Cheers picks up 2 in the 7th when after an error, Mark Armelino singled, David Plishka sacs in a run, Rich Cobuzio(2-3) doubled for his second time in the game and that was it as Lusty Leopards defeat Cheers and regain their #1 seed in the standings.