PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Orris | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Fardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jeff Brooks | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckelman sf | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jared Citron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Neukrug | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Ferro | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Yost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Mach p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Citron | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 10 | 15 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Davis | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jim Halpin | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Len Tarnoff | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Beyer | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Al Puleo | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Trevor Tarnoff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jared Kruger | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hadar Sieradzky p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Huebner | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 38 | 11 | 19 | 10 | 1 | 4 | 0 | 2 | 2 | 0 | 1 |
LOB - The Alibi Room 7, Bada Bing 8
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Mach | 0 | 1 | 0 | 6.33 | 11 | 10 | 19 | 2 | 2 | 0 | 51 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | 1 | 0 | 0 | 7.0 | 10 | 6 | 15 | 0 | 1 | 0 | 40 |
5 TOTAL BASES
2 RBIs
3 RUNS
7 TOTAL BASES
3 RBIs
3 RUNS
Alibi Gets "Robbed" as Bada Bing Wins on Al Puleo's Walk Off. Alibi Room battles back from a 6-0 deficit to take their first lead 10-8 in the top of the 7th. Trailing 8-6 in the 7th, Mike Citron leads off with a single, Joel Orris singles, one run scores on a fielder's choice and with two outs Brian Cass hits a clutch single and then Adam Steckelman ties the game with a single in the right center gap. An error plates 2 more and Alibi is up 10-8. But with one out in the bottom of the 7th Alibi gets "Robbed" when Rob Huebner (batting last) suprizes everyone with a bomb to deep center for a triple. The hot Mark Davis singles in Rob. Jim Halpin singles and then the key play, a possible double play ball gets by second base allowing the tying run to score and the winning run to third base. Rick Beyer is intentionally walked and Al Puleo drills a liner past 3rd scoring Jim Halpin to end it. Bada Bing comes back to win 11-10 and moves into 6th place in the standings.