PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cobuzio | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mark Armelino | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka sf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rich Cobuzio | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Plishka | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derrick Margiotta | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Agnoli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon Lougham | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nemeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Todesco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Margiotta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 13 | 21 | 13 | 5 | 1 | 0 | 2 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Citron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Abfier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Citron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Citron | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rick Fardo | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jesse Ferro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Neukrug p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Yost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LOB - Cheers 7, The Alibi Room 4
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | 1 | 0 | 0 | 7.0 | 1 | 1 | 7 | 0 | 0 | 0 | 28 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Neukrug | 0 | 1 | 0 | 7.0 | 13 | 13 | 21 | 2 | 0 | 0 | 47 |
5 TOTAL BASES
3 RBIs
2 RUNS
5 TOTAL BASES
1 RBI
1 RUN
Great Turnout Lifts Cheers over the Alibi's 13-1 Cheers leadoff batter Mike Cobuzio walked in the first inning, singled in the 4th, tripled in the 3rd and singled again in the 7th to help spark the Cheers bats. Father Rich responded going 2-3 with 3 RBI's. Dave Plishka was 2-2 with 2 RBI's and a walk. Eamon Lougham was 3-3 with 2 RBI's, Derrick Margiotta, Bob Plishka and Ken O'Brien were all 2-3. For Alibi Jared Citron was 3-3 with a triple.