PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Koonjy | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Steve Horowitz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Koonjy | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ralph Avallone | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Kelly | 5 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tony Garrett p | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Koonjy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Watkins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sub - Dave Plishka | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 15 | 19 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Boeckel | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Glickson | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dave Auerbach | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joe Giordano | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Bitterle | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Casey Nix sf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Reiss | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Pezzuti | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Deron Green | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Carver | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Kornbluh p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 41 | 14 | 17 | 13 | 6 | 0 | 1 | 4 | 0 | 0 | 1 |
LOB - Peach Pit 6, Drunken Clam's 11
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Garrett | 1 | 0 | 0 | 7.0 | 14 | 11 | 17 | 4 | 0 | 0 | 58 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 0 | 1 | 0 | 7.0 | 15 | 14 | 19 | 0 | 0 | 0 | 42 |
7 TOTAL BASES
5 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
2 RUNS
Clam Bake Comes Before the Beach Party. The Clam's lost to the hot Peach Pit team 15-14. Peach Pit was missing the Crimmins crew and Tony Garrett was on the mound. Sub Dave Plishka had two triples for Peach Pit and Mike Koonjy had an inside the park homerun and 5 RBI's. Brian Kelly was 4-5 with 3 RBI's and Brian Koonjy was 3-5 with 3 runs scored. Peach Pit built a 15-8 lead till the bottom of the 6th when the Clams rallied with 2 doubles, one by Ed Bitterle that scored a run, another by Dave Reiss that scored two and Mike Carver who led the inning off with a double over the left fielder's head. In the bottom of the 7th Mike Carver led off with another hit, this time a single, advanced to second on a throwing error and then the play of the game, John Boeckel rips a hard grounder at second that Mike Koonjy fields cleanly after a tough hop and gets the out at first. The tying run moves to third but doesn't score and Peach Pit continues their string of knocking off teams in the top 6. For the Clam's Dave Auerbach crushed his 6th homerun and Joe Giordano collected 3 RBI's.