PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Spielberger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Alex Conklin | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Trifari p | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
John Spielberger | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Davis sf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ralph Aiello | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Austin Tarlowe | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jim Laden | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Levine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 16 | 22 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Abfier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mike Citron | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Jeff Brooks | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckelman sf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Jared Citron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jesse Ferro p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Neukrug | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Mach p | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Mendelson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
LOB - Playaz Club 5, The Alibi Room 9
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | 1 | 0 | 0 | 7.0 | 4 | 4 | 12 | 0 | 0 | 0 | 35 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Ferro | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | |
Jon Mach | 0 | 1 | 0 | 5.0 | 13 | 13 | 20 | 0 | 0 | 0 | 33 |
4 TOTAL BASES
3 RBIs
3 RUNS
3 TOTAL BASES
1 RBI
1 RUN
Austin Powers Playaz into Playoffs. Austin Tarlowe's two hits and 3 RBI's helped the Playaz clinch a playoff birth with a 16-4 victory over Alibi Room. Alibi got off to a great start with Jon Mach holding the Playaz scoreless through 3. In the bottom of the 3rd Alibi gets on the scoreboard when Jon Mach (3-4) led off with a single followed by an infield single by Seth Mendelson and a single by Jason Abfier to load the bases with no outs. Mike Citron's sac fly scored the first run of the game followed by a run scoring double by Jeff Brooks, single by Brian Cass that scored another and a sac fly by Adam Steckelman scoring the 4th as Alibi jumps out to a 4-0 lead. The Playaz answer back in the 4th when leadoff batter Eric Rosenberg hit a little looper just over the first baseman's head followed by 5 Playaz singles from Shaun Spielberger, Alex Conklin, Don Trifari, John Spielberger and Barry Davis tying the game at 4. Ralph Aiello broke the tie with a sac fly to left and Austin Tarlowe rips a single to right scoring Barry. Jim Laden singles, Mike Levine hit what should have been a single but Brian Cass fired the ball to third to nip the runner for out number two. Mike Johnson singled over short and Eric Rosenberg singled in run number 7. Playaz are up 7-4. Alibi fails to score again and the Playaz roll for 6 more in the 5th. This time Alex Conklin(3-4) and Don Trifari both double, John Spielberger(3-4) singles, Ralph Aiello singles and Austin Tarlowe triples off the fence in right scoring two more. Jim Laden hits a sac fly and the Playaz lead 13-4 and go on to win this one 16-4.