PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Davis sf | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jim Halpin | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al Puleo | 5 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Len Tarnoff | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ed Russnow | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Kruger | 5 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Brian Quinn | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hadar Sieradzky p | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Huebner | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Beyer | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 27 | 29 | 23 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat McNamara p | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Brett Hartman | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Axelrad | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Coppa | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg George | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Simon | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cliff Berliner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Ron Liebowitz | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abe Heller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 12 | 19 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 5 |
LOB - Bada Bing 4, Regal Beagle 5
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | 1 | 0 | 0 | 5.0 | 12 | 10 | 19 | 1 | 1 | 0 | 39 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat McNamara | 0 | 1 | 0 | 4.33 | 27 | 10 | 29 | 2 | 2 | 0 | 56 |
7 TOTAL BASES
5 RBIs
4 RUNS
4 TOTAL BASES
3 RBIs
3 RUNS
Bada Bing 21-0, in the 1st inning?? Bada Bing jumped all over Regal Beagle in the 1st inning, batting around three times and scoring 21 runs which seemed to overload the scoring software. Mark Davis led off with a double, followed by another double by Jim Halpin, single by AlPuleo, double by Len Tarnoff, single by Ed Russnow and it just kept going from there. 2 Bada Bing players were a perfect 5-5 including Jim Halpin who's leading the league in hits, Al Puleo. Ed Russnow and Len Tarnoff were both 4-5 while Mark Davis was 3-4. For Regal Beagle Pat McNamara, Brett Hartman, Lou Coppa and Josh Simon were all 3-4. We will have to review the stats for this game as the scorebook printout appears wrong and does not match the stats which appear correct.