PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Plishka | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Cobuzio | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Plishka | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Margiotta | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Martino p | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Rob Thomas | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Agnoli | ![]() | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Lougham sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ken O'Brien | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Don Rothrock | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Margiotta | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 33 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Orris | ![]() | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rich citron sf | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Alex Lieberman | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Abfier | ![]() | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff Brooks | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Cass | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Citron | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Citron | ![]() | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Steckelman | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ferro p | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | ![]() | 33 | 10 | 15 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 |
LOB - Cheers 8, The Alibi Room 4
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | ![]() | 0 | 1 | 0 | 6.0 | 10 | 10 | 15 | 0 | 1 | 0 | 37 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Ferro | ![]() | 1 | 0 | 0 | 7.0 | 3 | 2 | 10 | 0 | 1 | 0 | 36 |
6 TOTAL BASES
2 RBIs
1 RUN
4 TOTAL BASES
4 RBIs
3 RUNS
The Alibi Room finally has something to Cheer about in 10-3 Upset. Jon Mach wasn't around to see his Alibi's rally past Cheers in this soaker at LVC. The Cheers bats were cold today as they failed to score till the 4th inning and only managed 10 hits on the day. But Alibi came to play today sporting a new lineup and got things rolling in the 3rd when, batting 8th now, Mike Citron(3-3) led off with a single. Then with 2 outs Joel Orris(3-4) singled, Rich Citron singled in the games first run, Alex Lieberman singled in another and Jason Abfier tripled scoring two more. Rich Cobuzio gets hurt in the inning sliding into the fence and is forced to leave the game with a shoulder injury. Alibi is up 4-0. Cheers picks up two in the top of the 4th when Bob Plishka leads off with a single, Paul Martino singles and with two outs Nick Agnoli(3-3) delivers a clutch 2 RBI double to cut the lead in half 4-2. But Alibi bounces back in the 4th when Brian Cass singles, Mike Citron singles again, Adam Steckelman singles in a run. Then with two outs Joel Orris doubles in two more to expand the Alibi lead to 7-2. Cheers fails to score in the 5th or 6th inning and in the bottom of the 6th Alibi puts up a few more. This time Jared Citron led off with a single, followed by Mike Citron who doubles in the gap in right scoring Jared. Adam Steckelman singles and Joel Orris comes up big again with a two run single to give Alibi a 10-2 lead. Cheers manages one run in the top of the 7th and Alibi gets their first Wolford cup win (first win since mid July) and advances to the semi finals to face Peach Pit. Joel Orris had a big day going 3-4 with 4 RBI's and Mike Citron was 3-3. For Cheers Nick Agnoli was 3-3 with 2 RBI's in the loss.