Loading

Final 7/3

Team 1 2 3 4 5 6 7 8 R H E
Southern California Renegades 0 0 2 0 0 0 0 4 6 16 0
D-BAT Elite Griffis 0 1 0 0 1 0 0 0 2 15 0

Southern California Renegades

PLAYER AB R H RBI BB SO HR SAC
Luke Spillane 2 0 1 2 3 0 0 0
Michael Marsh 5 1 3 1 0 0 0 0
Alex Sardina 3 0 2 0 2 1 0 0
JP Corrigan 3 0 0 1 1 0 0 0
Logan Gallina 2 0 0 0 2 0 0 0
Troy Taylor 3 1 3 0 1 0 0 0
Kolton Freeman 2 0 1 0 1 0 0 1
Eugene Jeon 2 2 0 0 2 1 0 0
Austin Bartlett 2 1 0 0 0 0 0 0
Brent Riddle 0 1 0 0 1 0 0 0
Julian Aguiar 0 0 0 0 0 0 0 0
Matthew Pinal 0 0 0 0 0 0 0 0
Total 24 6 16 4 13 2 0 1

D-BAT Elite Griffis

PLAYER AB R H RBI BB SO HR SAC
Peyton Graham 5 0 3 0 0 0 0 0
Nate Fingar 4 1 1 0 0 3 0 0
Nate Rombach 2 0 2 1 2 0 0 0
Luke Stein 2 0 0 0 1 2 0 0
Kaden Teafatiller 4 0 1 0 0 1 0 0
Jordan Rogers 1 1 0 0 2 0 0 0
Ben Kesler 2 0 1 0 1 0 0 0
Luke Piper 2 0 0 0 0 0 0 0
Aiden Hart 2 0 1 1 0 0 0 2
Mark Anzaldua 1 0 0 0 0 0 0 0
Jan Cabrera 1 0 0 0 0 0 0 0
Gehrig Griffis 0 0 0 0 1 0 0 0
Tyler Talbert 0 0 0 0 0 0 0 0
Chad Brown 0 0 0 0 0 0 0 0
Total 26 2 15 2 7 6 0 2

DP - Southern California Renegades 3 D-BAT Elite Griffis 3,
2B - Name 2, Michael Marsh, Alex Sardina, Troy Taylor, Kolton Freeman, Name 2, Nate Rombach 2, Ben Kesler,
3B - Name 3, Troy Taylor, Name 3, Peyton Graham,
HBP - Austin Bartlett, Luke Stein, Jordan Rogers, Jan Cabrera,

Pitching

IP R ER H BB SO AB BF
Michael Flores 1.0 1 1 4 1 1 6 7
Julian Aguiar 4.0 1 1 4 1 3 14 19
Matthew Pinal 3.0 0 0 2 1 1 10 12
IP R ER H BB SO AB BF
Dylan Savino 3.0 2 2 2 3 0 10 14
Tyler Talbert 4.0 0 0 6 0 1 18 18
Chad Brown 0.33 2 2 0 2 0 1 3
Dawson Goheen 0.33 2 2 2 2 0 2 4

Win - Matthew Pinal. Loss - Dawson Goheen. Save -

Top Performers

Name

14 TOTAL BASES

Luke Spillane

2 RBIs

Eugene Jeon

2 RUNS

Name

14 TOTAL BASES

Nate Rombach

Aiden Hart

1 RBI

Nate Fingar

Jordan Rogers

1 RUN

Share this page!