PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Bryan Uhl | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Greg Kohn p | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Brooks | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Frank McNally | ![]() | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 0 |
Ben Gabriel | ![]() | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Brian Kelly | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mugunthan Naveendra sf | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adam Raiken | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sameer Sawe | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | ![]() | 41 | 11 | 20 | 11 | 0 | 0 | 2 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Rich Citron | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Plishka | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Plishka p | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keith Blicht | ![]() | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Brian Cass | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mike Citron | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jason Abfier | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Abe Heller | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jared Citron | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cliff Berliner | ![]() | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Ron Liebowitz sf | ![]() | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Dean Sottile | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jon Mach p | ![]() | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Total | ![]() | 43 | 18 | 22 | 16 | 6 | 1 | 0 | 0 |
LOB - Kabab Paradise 7, Michael Angelo's 12
2B - Frank McNally, Dave Plishka, Keith Blicht, Ron Liebowitz, Dean Sottile, Jon Mach,
3B - Jason Abfier,
HR - Frank McNally 2,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Greg Kohn | ![]() | 6.33 | 18 | 16 | 22 | 6 | 1 | 43 | 49 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bob Plishka | ![]() | 2.33 | 7 | 7 | 8 | 0 | 0 | 14 | 14 |
Jon Mach | ![]() | 5.0 | 4 | 3 | 12 | 0 | 0 | 27 | 27 |
Win - Jon Mach. Loss - Greg Kohn. Save -
11 TOTAL BASES
5 RBIs
3 RUNS
4 TOTAL BASES
3 RBIs
3 RUNS
Ron Liebo-HITS Sparks Angelo's. Ron Liebowitz (3-3) had a big 4th inning double to spark a 5 run breakout inning. Jon Mach also doubled in two run in the inning as Michael Angelo's picks up an easy 18-11 win