PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jared Bornstein | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Glickson | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lou Coppa | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Olohan | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
David Bornstein p | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Eisenberg | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken O'Brien sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Reiss | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Carver | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Fardo | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Goodstein | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 34 | 3 | 11 | 3 | 0 | 0 | 1 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Ralph Fariello | ![]() | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Steve DeBlasio | ![]() | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Weiner | ![]() | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Mike Metz p | ![]() | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
Josh Simon | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Malachi Metz | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Barry Davis sf | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Stappas | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ira Robbins | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Seth Mendelson | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee Kornbluh | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 37 | 15 | 20 | 15 | 3 | 0 | 2 | 1 |
LOB - Brick 46 9, Olde Towne Deli 3
2B - Mike Metz,
3B - Malachi Metz,
HR - Ryan Olohan, Mike Metz 2,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
David Bornstein | ![]() | 6.0 | 15 | 13 | 20 | 3 | 0 | 37 | 41 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | ![]() | 7.0 | 3 | 3 | 11 | 0 | 0 | 34 | 34 |
Win - Mike Metz. Loss - David Bornstein. Save -
4 TOTAL BASES
2 RBIs
1 RUN
11 TOTAL BASES
7 RBIs
3 RUNS
Metz's two Homers Put the Axe to Bricks Fire 15-3.. Brick 46's impressive winning steak comes to an end while Mike Metz continues to rack up RBI's. Olde Towne sliced up 5 quick runs in the 1st as the first 6 batters all had hits. Ralph Fariello singled, Steve DeBlasio singled, Jon Weiner singled in one, Mike Metz(4-4) doubled in another, Josh Simon's single scored one more and Malachi the other Metz (3-4) singled in the 4th Olde Towne run. Barry Davis picks up a sac and the Towne is bustling with a 5-0 lead. Neither team scored again till the bottom of the 3rd when Mike Metz axed a solo shot to extend Olde Towne's lead to 6-0. Brick gets on the board in the 4th after Jay Glickson singled and scored on a homer by rookie Ryan Olohan. Olde Towne continued to deliver putting up 5 in the 5th and 4 in the 6th off a Mike Metz grand slam. Mike picked up 7 more RBI's on his 4-4 day to add to his staggering league leading 52 RBI total while his son Malachi picked up 3 hits including a triple. Matt Goodstein, Jay Glickson an David Bornstein were all 2-3 for Brick. Ralph Fariello was 2-2 and Ira Robbins was 2-3 for Olde Towne.