PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Shaun Spielberger | ![]() | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Coletti | ![]() | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Clay Petry | ![]() | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
Casey Nix | ![]() | 3 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
Jason Hamberger | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
sub rick beyer | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Agnoli | ![]() | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martino p | ![]() | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jerry Fragetti | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Handler | ![]() | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | ![]() | 46 | 14 | 21 | 14 | 5 | 0 | 1 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mike Koonjy | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Austin Tarlowe | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jim Halpin | ![]() | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Brian Koonjy sf | ![]() | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Nick Adams | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rob Thomas | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jesse Ferro p | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pat Russo | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeff Tarlowe | ![]() | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Christopher Koonjy | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | ![]() | 44 | 13 | 20 | 11 | 2 | 0 | 1 | 0 |
LOB - Tito's Burritos 14, Red Barn 9
2B - Shaun Spielberger, Clay Petry, Casey Nix, Mike Koonjy, Jim Halpin 2, Nick Adams 2, Jeff Tarlowe, Christopher Koonjy,
3B - Brian Koonjy,
HR - Casey Nix, Brian Koonjy,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Coletti | ![]() | 0.33 | 3 | 3 | 2 | 1 | 0 | 3 | 4 |
Paul Martino | ![]() | 7.67 | 10 | 4 | 18 | 1 | 0 | 41 | 42 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Ferro | ![]() | 8.0 | 14 | 7 | 21 | 5 | 0 | 45 | 52 |
Win - Paul Martino. Loss - Jesse Ferro. Save -
7 TOTAL BASES
4 RBIs
3 RUNS
7 TOTAL BASES
3 RBIs
3 RUNS
Tito's Wins On A Close Play At Home. Writeup to follow.