PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jason Abfier | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ralph Avallone | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Levi Heninger | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Len Tarnoff | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rob Thomas sf | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Eisenberg | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jon Mach p | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rich Kirkpatrick | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Watkins | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jason Hambergber | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 38 | 8 | 16 | 7 | 0 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Greg Espperson sf | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Smith | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Cass | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Olohan | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Citron | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Rich Citron | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Eddie Russnow | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hadar Sieradzky p | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nick Catanese | ![]() | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jack Berkowitz | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ron Liebowitz | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Handler | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kay Klele | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | ![]() | 40 | 14 | 21 | 13 | 0 | 0 | 0 | 1 |
LOB - Parker House 5, Maynard's 9
2B - Levi Heninger, Greg Espperson 2, Rich Citron,
3B - Ralph Avallone, Greg Espperson, Nick Catanese, Kay Klele,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jon Mach | ![]() | 6.0 | 14 | 11 | 21 | 0 | 0 | 40 | 41 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | ![]() | 7.0 | 8 | 8 | 16 | 0 | 0 | 38 | 38 |
Win - Hadar Sieradzky. Loss - Jon Mach. Save -
4 TOTAL BASES
2 RBIs
2 RUNS
7 TOTAL BASES
3 RBIs
2 RUNS