PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brian Godau | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
Kurt Heim | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
Kyle Godau | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
John Sanzone | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Bob Fass p | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jared Bruno | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
Chris Hansen | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
Frank Coppola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Heim | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mike Bedell sf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Tom Schur | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mario Leitao | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Jason Dickert | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mike Sabat | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Bruce Dostal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 15 | 22 | 18 | 6 | 1 | 3 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Greg George | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Davis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brad Hartung | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tony Garrett | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Joel Orris sf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Lew | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Evan Orris | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dave Reiss | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Brian Kelly | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Josh Berliner | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Total | 35 | 6 | 14 | 6 | 1 | 1 | 0 | 1 |
LOB - Stone Pony 8, Rooney's 12
2B - Kyle Godau, John Sanzone, Chris Hansen, Brad Hartung 2, Joel Orris, Dave Reiss,
HR - Kurt Heim, Kyle Godau, Chris Hansen,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bob Fass | 6.33 | 6 | 4 | 14 | 1 | 1 | 35 | 37 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 7.0 | 15 | 12 | 22 | 6 | 1 | 40 | 48 |
Win - Bob Fass. Loss - Kevin Zabransky. Save -
7 TOTAL BASES
4 RBIs
3 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
The Boys Are Back In Town for the Ponies in 15-6 Win. Stone Pony had their boys back this week and they weren't monkeying around in this one. Kurt Heim and Kyle Godau both homer and Christian Hansen(3-4) bombed again, this time it was a big 3 run shot in 3rd inning that put the Ponies up 8-0. Rooney's couldn't get much going the first time through the order, trailing 8-0 at top of the 4th when Stone Pony put up 4 more. By the time Rooney's turned their lineup over once, they were trailing 12-0 and the game was essentially over. Jared Bruno was 3-3, Kyle Godau was 3-4, Mario Leitao 2-2 and Rich Heim and Tom Schur were both 2-3 for the Ponies. Mark Davis, Brad Hartung and Joel Orris were both 2-3 for Rooney's while rookie Jason Lew and Dave Reiss were both 3-3 in the loss.