PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Ralph Aiello sf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andy Reiser | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jigar Desai | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Vince Wolleon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Don Trifari p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
RJ Leonard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mark Armelino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon Loughran | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sameer Sawe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jerry Fragetti | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Kurt Heim | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
Rich Heim | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | |
Jared Bruno | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Chris Hansen sf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Bruce Dostal p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Frank Coppola | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mike Bedell | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Tom Schur | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mike Sabat | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Jason Dickert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 13 | 21 | 12 | 0 | 3 | 0 | 0 |
LOB - Triton Oyster Bar 9, Stone Pony 5
2B - Kurt Heim, Rich Heim, Chris Hansen, Bruce Dostal,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Don Trifari | 6.0 | 13 | 12 | 21 | 0 | 3 | 39 | 39 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | 6.67 | 2 | 1 | 10 | 1 | 0 | 31 | 32 |
Win - Bruce Dostal. Loss - Don Trifari. Save -
2 TOTAL BASES
1 RBI
1 RUN
5 TOTAL BASES
4 RBIs
3 RUNS