PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Chuck Puleo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Drillings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
David Drillings | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Rick Beyer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Al Puleo p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Marty Eagen | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Rick Delgizzi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gary Drillings sf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nemeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Heinsmeyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Alkin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 5 | 10 | 5 | 1 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brad Botelho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vince Wolleon | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Derek Margiotta | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
Don Trifari p | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
RJ Leonard | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Ralph Aiello | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Eric Rosenberg sf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jigar Desai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mugunthan Naveendra | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mark Armelino | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sameer Sawe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Larry Freidman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jerry Fragetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 10 | 17 | 8 | 2 | 0 | 1 | 1 |
LOB - Irish Pub 5, Triton Oyster Bar 0
2B - Al Puleo, Fred Heinsmeyer, Vince Wolleon 2, RJ Leonard,
3B - Derek Margiotta,
HR - Derek Margiotta,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Al Puleo | 6.0 | 10 | 9 | 17 | 2 | 0 | 36 | 39 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Don Trifari | 7.0 | 5 | 5 | 10 | 1 | 0 | 30 | 32 |
Win - Don Trifari. Loss - Al Puleo. Save -
2 TOTAL BASES
2 RBIs
1 RUN
8 TOTAL BASES
3 RBIs
3 RUNS
Triton Rakes In Another Win 10-5 Over the Irish. Derek Margiotta (3-3) hit the shot of the night in the 1st inning when he lined a shot high up in the trees for a 2 run homer. Don Trifari(2-2) singled, RJ Leonard walked and a 2 more runs scored on infield errors. Triton is up 4-0 after 1. The Irish get hot in the 5th after Fred Heinsmeyer surprised Triton with a deep double over the centerfielder's head. Ben Alkin singled and Chuck Puleo beats the shift with a single to right. With bases loaded David Drillings singled to scored 2. Rick Beyer hits a sac fly and Al Puleo drove a deep ball down the left field line for a run scoring double. Marty Eagen singled in Al and the Irish go up 5-4. Triton picks up another in the 3rd after Derek Margiotta drills a triple to right center and scored on a single by Don Trifari. RJ Leonard doubled and Ralph Aiello singled in a 3rd run, Triton is back up 7-5. The Irish Pub failed to score the rest of the night and Triton picked up a 5th inning run after Vince Wolleon(2-3) doubled for the 2nd time and scored on Derek Margiotta's 3rd hit of the game. RJ Leonard (2-2) singled in Derek Triton is up 9-5. They add one more in the 6th when Mug Naveendra singled, Mark Armelino singled, Sammer Sawe singled and Larry Freidman hit a sac fly. Triton wins the first game 10-5. David Drillings and Jonathan Drillings were both 2-3 for the Irish.