Loading

Final Jun 06

Team 1 2 3 4 5 6 7 R H E
Maynard's 0 0 0 7 6 0 0 13 17 0
Triton Oyster Bar 0 3 0 0 0 0 0 3 9 0

Maynard's

PLAYER AB R H RBI BB SO HR SAC
Kay Klele 4 2 2 2 0 0 0 0
Ryan Smith 3 2 2 1 0 0 0 0
Brian Cass 3 2 2 3 0 0 0 0
Ryan Olohan 3 2 1 0 0 0 0 0
Mike Citron 3 1 1 1 0 0 0 0
Steve Horowitz 3 1 1 1 0 0 0 0
Rich Citron 3 0 1 1 0 0 0 0
Nick Catanese 3 0 3 0 0 0 0 0
Jeff Brooks 3 0 1 1 0 0 0 0
Jack Berkowitz sf 3 0 0 0 0 0 0 0
Ron Liebowitz 3 0 0 0 0 0 0 0
Hadar Sieradzky p 3 2 2 0 0 0 0 0
Adam Handler 3 1 1 0 0 0 0 0
Total 40 13 17 10 0 0 0 0

Triton Oyster Bar

PLAYER AB R H RBI BB SO HR SAC
Eric Rosenberg sf 3 0 1 0 0 0 0 0
Brad Botelho 3 0 0 0 0 0 0 0
Don Trifari p 3 0 1 0 0 0 0 0
Derek Margiotta 3 1 2 0 0 1 0 0
RJ Leonard 3 1 1 1 0 0 0 0
Jigar Desai 2 1 1 0 0 0 0 0
Andy Reiser 1 0 0 1 0 0 0 1
Ralph Aiello 2 0 2 0 0 0 0 0
Mark Armelino 2 0 1 0 0 0 0 0
Mugunthan Naveendra 2 0 0 0 0 0 0 0
Sameer Sawe 2 0 0 0 0 0 0 0
Larry Freidman 2 0 0 0 0 0 0 0
Total 28 3 9 2 0 1 0 1

LOB - Maynard's 2, Triton Oyster Bar 4
2B - Ryan Smith, Ryan Olohan, Nick Catanese, Derek Margiotta,

Pitching

IP R ER H BB SO AB BF
Hadar Sieradzky 7.0 3 2 9 0 1 28 29
IP R ER H BB SO AB BF
Don Trifari 7.0 13 6 17 0 0 40 40

Win - Hadar Sieradzky. Loss - Don Trifari. Save -

Top Performers

Nick Catanese

4 TOTAL BASES

Brian Cass

3 RBIs

Kay Klele

Ryan Smith

Brian Cass

Ryan Olohan

Hadar Sieradzky

2 RUNS

Derek Margiotta

3 TOTAL BASES

RJ Leonard

Andy Reiser

1 RBI

Derek Margiotta

RJ Leonard

Jigar Desai

1 RUN

Share this page!