PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
John Boeckel | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
David Plishka sf | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
Mike Metz p | 4 | 3 | 4 | 10 | 1 | 0 | 2 | 0 | |
Casey Nix | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Lou Coppa | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Dean Sottile | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
Bob Plishka | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bob Vogt | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Malachi Metz | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mike Cafaro | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
Ken O'Brien | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
Dave Kaiser | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 37 | 20 | 16 | 18 | 14 | 0 | 2 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jake Spielberger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shawn Spielberger p | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Clay Petry | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
John Cocchio | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
Jared Kruger | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Patrick MacNamara | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Spielberger | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Jason Rhodes sf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jee Zhupak | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eric Buzzilli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Adam Raiken | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Coletti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
jeff shupak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 9 | 15 | 8 | 3 | 0 | 1 | 1 |
LOB - Headliner's 11, Wet Willie's 9
HR - Mike Metz 2, John Cocchio,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | 7.0 | 9 | 5 | 15 | 3 | 0 | 36 | 40 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Shawn Spielberger | 7.0 | 20 | 13 | 16 | 14 | 0 | 36 | 52 |
Win - Mike Metz. Loss - Shawn Spielberger. Save -
10 TOTAL BASES
10 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
2 RUNS