PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Rich Cobuzio | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Brad Hartung | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
Adam Steckleman | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
Jason Lew | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Tony Garrett | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Kevin Zabransky p | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Greg George sf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Evan Orris | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dave Reiss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Kelly | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Josh Berliner | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
Total | 36 | 13 | 18 | 13 | 6 | 1 | 0 | 3 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Shawn Spielberger | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
Patrick MacNamara | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
Clay Petry | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Cocchio | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Seth Freidman p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
John Spielberger | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ryan Coletti | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Eric Buzzilli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marshall Baines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pat MacNamara ph | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
jeff shupak | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jason Rhodes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ryan MacNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 8 | 11 | 7 | 5 | 1 | 0 | 0 |
LOB - Rooney's 11, Wet Willie's 10
2B - Brad Hartung, Adam Steckleman, Shawn Spielberger,
3B - Brad Hartung,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 7.0 | 8 | 6 | 11 | 5 | 1 | 33 | 39 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Seth Freidman | 7.0 | 13 | 13 | 18 | 6 | 1 | 35 | 45 |
Win - Kevin Zabransky. Loss - Seth Freidman. Save -
6 TOTAL BASES
3 RBIs
4 RUNS
3 TOTAL BASES
2 RBIs
2 RUNS
Rooney's Rookies Leave Willie's all Wet. Brad Hartung (3-3 2 RBIs), Jason Lew (3-4 3 RBIs) and Josh Berliner (1-1 2 RBIs) combine for 7-8 with 7 RBIs to help hose down Willie's 13-8. Rich Cobuzio was 4-4 with 4 runs scored. Kevin Zabransky was the big hero coming back early from vacation for the big double header as Rooney's makes their big run up the standings. Willie's was playing catchup all game and cut the lead to just 9-7 with a big 4 run 5th inning that began with two fly outs and ended with a Seth Freidman two RBI single before somebody struck out. But Rooney's bounces right back after a key lead off walk to Evan Orris, single by Brian Kelly and another walk to Josh Berliner to load the bases for Rooney's top of the order. Mark Davis sacked in the first run and with two outs Rich Cobuzio singled in another. Adam Steckleman and Jason Lew drove in two more and pushed the lead back up to 13-7. Willie's add one in the 6th and the top of the order goes down 1,2,3 in the 7th for a 13-8 loss. Shawn Spielberger was 2-3 and Jason Rhodes was 2-3 for Willie's.