PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Pete DeFrank | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
Ralph Fariello | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
Jon Weiner | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | |
Jay Glickson | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | |
Dave Richman | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Jesse Ferro p | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Rick Fardo | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
Alex Lieberman | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
Steve DeBlasio | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mike Levine | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 43 | 25 | 30 | 25 | 2 | 2 | 0 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Bob Fass | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Hansen sf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Dostal p | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jared Bruno | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Frank Coppola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Heim | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tom Schur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Dickert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mario Leitao | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mike Sabat | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 2 | 12 | 1 | 0 | 1 | 0 | 0 |
LOB - BAR A 4, Stone Pony 3
2B - Pete DeFrank 2, Jon Weiner, Jay Glickson, Rick Fardo 2,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Ferro | 5.0 | 2 | 2 | 12 | 0 | 1 | 27 | 27 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | 5.0 | 25 | 25 | 30 | 2 | 2 | 43 | 47 |
Win - Jesse Ferro. Loss - Bruce Dostal. Save -
6 TOTAL BASES
5 RBIs
4 RUNS
3 TOTAL BASES
1 RBI
1 RUN
OMG! Bar A Puts Up 20 Runs on 20 Hits In The 1st Inning! On a wet field Bar A had to take a little off their swing, and what happend next was pretty impressive. They batted around, many got up 3 times each, hitting line drives over the infield. Ralph Fariello finished with 5 hits to lead BarA while John Weiner and Rick Fardo had 4 each. Jay Glickson was back and was 3-4 with 4 RBI's. For Stone Pone Bruce Dostal was 3-3 in would could be his last LVC regular season game. Let's hope he has a change of heart over the winter. Jared Bruno was also 3-3 with the lone RBI for Stone Pony. Rich Heim was 2-3 and Mike Sabat was 2-2.