PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Picon rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mark Spotto | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jason Crimmins | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
Nick Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Deluca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Engelhardt sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deron Greene | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dave Picon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Keith Lewis | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Paul Martino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 4 | 11 | 4 | 1 | 1 | 1 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brad Hartung | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckleman | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
Jason Lew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Tony Garrett | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eric Stivers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Dave Reiss | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Brian Kelly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Josh Berliner | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kevin Zabransky Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 6 | 10 | 6 | 3 | 1 | 1 | 2 |
LOB - D'Jais 7, Rooney's 5
2B - Adam Steckleman,
3B - Brad Hartung,
HR - Jason Crimmins, Adam Steckleman,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 6.0 | 6 | 6 | 10 | 3 | 1 | 27 | 32 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 7.0 | 4 | 4 | 11 | 1 | 1 | 31 | 32 |
Win - Kevin Zabransky. Loss - Paul Martino. Save -
5 TOTAL BASES
3 RBIs
1 RUN
7 TOTAL BASES
3 RBIs
1 RUN
Incredible Finish in the D'Jais vs Rooney's Game. In a very slow moving game D'Jais was trailing 6-4 in the top of the 7th. Their bottom of the order loads the bases with no outs. Find out what happened next. First lets talk about Adam Steckleman's 1st inning homer that put Roonie's up 2-0. Rooney's adds two more in the 2nd after Kevin Zabransky and Tony Garrett both single. Dave Reiss drives in a run with a fielder's choice and Brain Kelly another with a sac fly. Rooney's is up 4-0. They add another in the 3rd after Adam Steckleman doubled and one more in the 4th on a Dave Reiss sac fly. That's 6 runs on only 10 hits for Rooney's but they are leading in the 6th 6-0. Then the momentum changes. Matt Picon, Mark Spotto and Dave Auerbach all single with Matt scoring on Dave's hit. Then Jason Crimmins blasts a 3 run homer and D'Jais is back in it 4-6. Rooney's has not gotten another hit since the 4th and that brings up top of the 7th for D'Jais. Deron Greene leads off with a walk and both Dave Picon and Keith Lewis both single, loading the bases for the D'Jais top of the order with no outs. Things are looking bad for Rooney's. But the next batter grounds to third and Jason Lew snags it and hurries to 3rd, steps on the base and fires home in one motion and get Darren Greene at the plate. That's 2 outs and men on 1st and 2nd. Wow what a turn of event for D'Jais. The next batter flys out with Dave Auerbach on deck. What a finish.