PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Eisenberg | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jason Abfier | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
Ralph Avallone | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
Dave Schachman sf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Derek Lynn | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
Levi Heninger | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
Len Tarnoff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jason Hambergber | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
Jim Watkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Benson | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rich Kirkpatrick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jon Mach p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 12 | 21 | 11 | 4 | 0 | 0 | 3 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg sf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brad Botelho | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andy Reiser | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Vince Wolleon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Don Trifari p | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
RJ Leonard | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
Ralph Aiello | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jigar Desai | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Mark Armelino | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Mugunthan Naveendra | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ira Robbins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Sawe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 8 | 17 | 8 | 0 | 0 | 0 | 1 |
DP - Triton Oyster Bar 1,
LOB - Parker House 5, Triton Oyster Bar 9
2B - Jason Benson, Don Trifari,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jon Mach | 7.0 | 8 | 7 | 17 | 0 | 0 | 37 | 38 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Don Trifari | 7.0 | 12 | 12 | 21 | 4 | 0 | 37 | 45 |
Win - Jon Mach. Loss - Don Trifari. Save -
4 TOTAL BASES
2 RBIs
3 RUNS
4 TOTAL BASES
3 RBIs
2 RUNS
Triton Gives Parker House a Scare, But the Bottom of the Lineup Comes up Big. Parker House was leading 6-0 in the 2nd. But Triton kept chipping away with two runs in the 2nd and the 4th. Trailing 6-4 in the bottom of the 6th they pick up 4 runs on 5 straight singles by Brad Botelho, Andy Reiser, Vince Wolleon, Don Trifari and RJ Leonard. with one out Jigar Desal singled to give Triton their first lead of the game and Mark Armelino hit a short sac fly that the outfielder dropped (on the exchange maybe). So Triton takes a 8-6 lead into the top of the 7th where the Parker House's bottom of the lineup gets 3 hits in a row. Jason Benson(3-3) started the rally, followed by Rich Kirkpatrick and the gimpy Jon Mach. Matt Eisenberg singled in one and the game was tied on a sac fly by Jason Abfier. Ralph Avallone saced in the go ahead run and they scored three more on singles by Derek Lynn and Len Tarnoff and Jason Hamberger who was 3-3 with a sac fly on this first game back in 2 months.