5 TOTAL BASES
3 RBIs
4 RUNS
6 TOTAL BASES
2 RBIs
2 RUNS
Headliner's Ride the Pony to a 13-6 Win. Josh Simon and Casey Nix were both 3-4 for Headliners in the win while Chris Hansen (3-3) was bombed, I mean he hit a bomb for the Pony's in the 6th.
Malachi Metz sf | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bob Plishka | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Plishka | ![]() | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Josh Simon | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lou Coppa p | ![]() | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Casey Nix | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ken O'Brien | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dean Sottile | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Vogt | ![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dave Kaiser | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Greg Kohn | ![]() | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Mike Cafaro | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Brian Godau | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
John Sanzone | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bruce Dostal p | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jared Bruno | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Hansen | ![]() | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Frank Coppola | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rich Heim sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Fass | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mario Leitao | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Schur | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Bedell | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Dickert | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LOB - Headliner's 8, Stone Pony 6
2B - Casey Nix 2, Dave Kaiser, Bruce Dostal,
HR - Chris Hansen,
Win - Lou Coppa. Loss - Bruce Dostal. Save -