PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jason Abfier | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
Ralph Avallone | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
Dave Schachman sf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Levi Heninger | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
Derek Lynn | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Matt Eisenberg | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Rob Thomas | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jason Benson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jon Mach p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jim Watkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rich Kirkpatrick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 9 | 12 | 9 | 4 | 1 | 1 | 4 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jason Davis sf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Barry Davis | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
John Petrozzino | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Joe Giordano | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
Rob Guibert | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Jim Halpin | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
Ken Horan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Lance Zacker | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Jeff Tarlowe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lee Kornbluh p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 11 | 18 | 11 | 1 | 0 | 1 | 1 |
LOB - Parker House 2, Leqqett's Sand Bar 6
2B - Ralph Avallone, John Petrozzino, Rob Guibert, Jim Halpin,
3B - Jason Abfier, Derek Lynn,
HR - Levi Heninger, Joe Giordano,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Schachman | 0.33 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
Jon Mach | 5.67 | 10 | 10 | 17 | 1 | 0 | 34 | 36 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 7.0 | 9 | 9 | 12 | 4 | 1 | 28 | 36 |
Win - Lee Kornbluh. Loss - Jon Mach. Save -
4 TOTAL BASES
3 RBIs
3 RUNS
5 TOTAL BASES
4 RBIs
2 RUNS