PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Pat McNamara p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jay Glickson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Derek Margiotta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Metz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malachi Metz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Max Metz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Horan sf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Orris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Greg Kohn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nemeth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Heath Waldorf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Shawn Speilberger | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jason Abfier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Avallone | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
D Schachman p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jon Drillings | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bob Vogt rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jake Spielberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Mazur | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Gary Drillings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ron Liebowitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Sottile | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Horowitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shanth Subbiah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 4 | 11 | 4 | 2 | 0 | 0 | 0 |
LOB - La Kosher Nostra 8, La Cosa Nostra 8
2B - Ralph Avallone, Chris Mazur, Gary Drillings,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Pat McNamara | 6.0 | 4 | 4 | 11 | 2 | 0 | 28 | 30 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
D Schachman | 7.0 | 0 | 0 | 8 | 0 | 1 | 29 | 29 |
Win - D Schachman. Loss - Pat McNamara. Save -
2 TOTAL BASES
3 TOTAL BASES
1 RBI
1 RUN
La Kosher "No-Show" Gets Shut Out by La Cosa Nostra 4-0. In a low scoring game La Cosa Nostra got all the runs they needed in the first inning. After Shawn Spielberger led off with a walk, La Kosher turns a nice double play. With two outs Ralph Avallone doubled and scored on a singled by pitcher Dave Schachman. Jon Drillings singled and Bob Vogt singled in run number 2. No scoring again till the 4th when LCN's Jon Drillings led off with a single and with two outs again, Chris Mazur doubled to score Jon. Gary Drillings followed with a double of his own to score Chris and LCN doubles their lead to 4. And that's all they needed as La Kosher no show only managed 8 hits on the day. Joel Orris and Ken Nemeth were both 2-2 and Brian Cass was 2-3, but the rest of the team combined for only 2 hits. LCN didn't exactly rip the cover off the ball today but Jon Drillings and Chris Mazur were both 2-2 win the win.